11 dealers comparedVaries
10 oz Generic Gold Bar .999+ Fine (Secondary Market)
- 10 oz
- .999
- Varies
- Secondary Market
Lowest price across 11 dealers+1.35% over spot
$41,977.40per unit at qty 2
SD BullionQuantity — dealers price in tiers, and the cheapest dealer can change
No tier break at this quantityOrder total $83,954.80
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.
All 11 dealer prices at qty 2
| # | Dealer | Price at qty 2 | Premium | They pay you | Offer link |
|---|---|---|---|---|---|
| 1 | Silver com | $42,621.90 | +$1,203.90+2.91% | $40,006.50spot −3.41% | View offer |
| 2 | JM Bullion | $42,621.10 | +$1,203.10+2.90% | $39,951.20spot −3.54% | View offer |
| 3 | Apmex | $42,562.90 | +$1,144.90+2.76% | Not published | View offer |
| 4 | SD Bullion | $41,977.40 | +$559.40+1.35% | Not published | View offer |
| 5 | Monument Metals | $42,019.90 | +$601.90+1.45% | Not published | View offer |
| 6 | BGASC | $42,376.30 | +$958.30+2.31% | Not published | View offer |
| 7 | Money Metals | $42,386.50 | +$968.50+2.34% | $40,196.50spot −2.95% | View offer |
| 8 | Kitco | Out of stock | — | Not published | Notify me when Kitco has this in stock — sign in first |
| 9 | Liberty Coin | Out of stock | — | Not published | Notify me when Liberty Coin has this in stock — sign in first |
| 10 | Bullion Exchanges | Out of stock | — | $40,351.52spot −2.57% | Notify me when Bullion Exchanges has this in stock — sign in first |
| 11 | Out of stock | — | Not published | Notify me when Bullion has this in stock — sign in first |
What dealers pay for this product
- Best bidBullion Exchanges$40,351.52spot −2.57%−$106.65/oz
- Money Metals$40,196.50spot −2.95%−$122.15/oz
- Silver com$40,006.50spot −3.41%−$141.15/oz
Top 3 of 4 buybacks published, of 11 dealers compared · best is 3.87% below the single-unit wire price
Specifications
- Mint
- Varies
- Fineness
- .999
- Metal weight
- 10 oz
- Condition
- Secondary Market
Price alert
Get an email when the best published price for this product drops below your target. Excludes shipping.
Sign in to set an alertSimilar products, lower premium
5 oz Generic Gold Bar .999+ Fine (Secondary Market)$20,730.95+0.11% over spot
10 oz Perth Mint Gold Bar .9999 Fine (In Assay)$41,567.90+0.36% over spot








