Bullion
Welcome to Bullion.com. We are industry experts with decades of experience in precious metals. As investors and collectors, we are familiar with seeing premiums rising higher and higher across the market. Some sellers offer additional services and add-ons
What Bullion charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 81of 1,672 priced by any dealer we track
- Cheapest on
- 3of the 81 it has in stock
- Typical premium
- +20.82%median over spot
- Publishes buyback
- Not publishednone on the 99 products we track it on
“Cheapest on” and “typical premium” are measured across every product Bullion has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Bullion publishes a price for 81 products. It has 81 of them in stock, and is the cheapest on 3 of those. Its typical premium across them is 20.82% over spot.
Prices at Bullion
| Product | At Bullion | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| Monster Box of 500 - 1 oz Silver American Eagle $1 Coin BU (Random Year) | $34,175.00 | +10.46% | Best price | — |
| 1 oz Silver Coin Random Mint .999+ Fine BU/Proof | $67.24 | +8.66% | $66.90SD Bullion | +$0.340.51% more |
| South Africa 1 oz Silver Krugerrand BU (Random Year) | $66.25 | +7.06% | $65.53Silver Gold Bull | +$0.721.10% more |
| 1 oz Silver American Eagle $1 Coin BU (Random Year) | $67.24 | +8.66% | $65.02Monument Metals | +$2.223.41% more |
| 1878-1904 Morgan Silver Dollar AU (Random Year) | $62.14 | +29.84% | $59.87Bullion Exchanges | +$2.273.79% more |
| 1 oz Australian Silver Kangaroo Perth Mint BU (Random Year) | $68.26 | +10.31% | $65.97Monument Metals | +$2.293.47% more |
| Great Britain Silver 1 oz Britannia Coin BU (Random Year) | $67.80 | +9.57% | $65.26Monument Metals | +$2.543.89% more |
| 2026 South Africa 1 oz Silver Krugerrand Coin BU | $69.25 | +11.91% | $66.57Monument Metals | +$2.684.03% more |
| 1 oz Buffalo Proof-like Silver Round .999 Fine | $69.25 | +11.91% | $66.24Apmex | +$3.014.54% more |
| 2026 1 oz Canadian Silver Maple Leaf Coin BU | $68.27 | +10.33% | $64.94Bullion Exchanges | +$3.335.13% more |
About Bullion
Reviews
No reviews for Bullion yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.