Bullion
Welcome to Bullion.com. We are industry experts with decades of experience in precious metals. As investors and collectors, we are familiar with seeing premiums rising higher and higher across the market. Some sellers offer additional services and add-ons
What Bullion charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 81of 1,672 priced by any dealer we track
- Cheapest on
- 3of the 81 it has in stock
- Typical premium
- +20.79%median over spot
- Publishes buyback
- Not publishednone on the 99 products we track it on
“Cheapest on” and “typical premium” are measured across every product Bullion has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Bullion publishes a price for 81 products. It has 81 of them in stock, and is the cheapest on 3 of those. Its typical premium across them is 20.79% over spot.
Prices at Bullion
| Product | At Bullion | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 1 oz Silver Generic Rounds .999 Fine (Varied Condition) | $65.24 | +5.43% | $61.48Bullion Exchanges | +$3.766.12% more |
| 1 oz Austrian Silver Philharmonic Coin BU (Random Year) | $68.27 | +10.33% | $63.78Bullion Exchanges | +$4.497.04% more |
| 2026 Great Britain 1 oz Silver Britannia Coin BU | $71.27 | +15.17% | $63.96SD Bullion | +$7.3111.43% more |
| 2026 1 oz Silver American Eagle $1 Coin BU | $74.24 | +19.97% | $66.58Bullion Exchanges | +$7.6611.50% more |
| 1 oz Sunshine Mint Morgan Dollar Design Silver Round .999 Fine | $73.74 | +19.17% | $65.63Pinehurst Coins | +$8.1112.36% more |
| 10 oz Generic Silver Bar .999 Fine | $630.90 | +1.96% | $621.30Bullion Exchanges | +$9.601.55% more |
| 5 oz Bullion Exchanges Silver Bar .9999 Fine | $376.25 | +21.61% | $324.87SD Bullion | +$51.3815.82% more |
| 10 oz Royal Canadian Mint (RCM) .9999 Fine Silver Bar (Sealed) | $747.60 | +20.81% | $659.80Bullion Exchanges | +$87.8013.31% more |
| 1 Kilo Generic Silver Bar .999 Fine | $2,126.40 | +6.88% | $1,978.19Monument Metals | +$148.217.49% more |
| 100 oz Generic Silver Bar .999 Fine | $6,426.00 | +3.85% | $6,152.00Monument Metals | +$274.004.45% more |
About Bullion
Reviews
No reviews for Bullion yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.