
Pinehurst Coins
We are one of the nation’s largest distributors of modern certified coins and a leading precious metals broker. As an experienced NGC and PCGS dealer, we are well respected in the coin industry for honest dealings and fair prices. Our professional staff o
What Pinehurst Coins charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 86of 1,672 priced by any dealer we track
- Cheapest on
- 40of the 86 it has in stock
- Typical premium
- +13.32%median over spot
- Publishes buyback
- Not publishednone on the 87 products we track it on
“Cheapest on” and “typical premium” are measured across every product Pinehurst Coins has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Pinehurst Coins publishes a price for 86 products. It has 86 of them in stock, and is the cheapest on 40 of those. Its typical premium across them is 13.32% over spot.
Prices at Pinehurst Coins
| Product | At Pinehurst Coins | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 2025 (W) 1 oz Silver American Eagle PCGS MS 70 FDOI West Point | $96.57 | +56.14% | $96.56Modern Coin Mart | +$0.010.01% more |
| 2025-P Marine Corps Privy 1 oz Proof Silver American Eagle PCGS PF 70 FS | $290.40 | +369.52% | $290.38Modern Coin Mart | +$0.020.01% more |
| 2025 1/10 oz Gold American Eagle NGC MS 70 FDOI | $493.25 | +17.71% | $493.17Modern Coin Mart | +$0.080.02% more |
| 2025-P Marine Corps Privy 1 oz Proof Silver American Eagle PCGS PF 70 FS Philadelphia | $290.40 | +369.52% | $290.31Modern Coin Mart | +$0.090.03% more |
| 1 oz Silver Sunshine Mint Bar .999 Fine (Sealed) | $66.57 | +7.63% | $66.34Monument Metals | +$0.230.35% more |
| 1 oz Silver American Eagle $1 Coin BU (Random Year) | $65.38 | +5.71% | $64.99Monument Metals | +$0.390.60% more |
| 2026 1 oz Silver American Eagle $1 Coin BU | $67.22 | +8.68% | $66.53Bullion Exchanges | +$0.691.04% more |
| Sunshine Mint 1 oz Gold Bar .9999 Fine (In Assay) | $4,258.67 | +1.63% | $4,257.90Monument Metals | +$0.770.02% more |
| 2027 1 oz Silver Lunar Goat BU Australian Perth Mint | $69.58 | +12.50% | $68.58Bullion Exchanges | +$1.001.46% more |
| 1878-1921 Morgan Silver Dollar Cull (Random Year) | $48.63 | +1.66% | $47.42Bullion Exchanges | +$1.212.55% more |
Reviews
No reviews for Pinehurst Coins yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.