13 dealers comparedVaries
1 oz Generic Gold Bar .999+ Fine (Secondary Market)
- 1 oz
- .999+
- Varies
- Secondary Market
Bullion ExchangesQuantity — dealers price in tiers, and the cheapest dealer can change
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.
All 13 dealer prices at qty 1
| # | Dealer | Price at qty 1 | Premium | They pay you | Offer link |
|---|---|---|---|---|---|
| 1 | Bullion Exchanges | $3,917.89 | +$29.99+0.77% | $3,785.64spot −2.63% | View offer |
| 2 | Monument Metals | $3,938.10 | +$50.20+1.29% | Not published | View offer |
| 3 | Hero Bullion | $3,950.91 | +$63.01+1.62% | $3,758.53spot −3.33% | View offer |
| 4 | Silver Gold Bull | $3,952.75 | +$64.85+1.67% | $3,672.00spot −5.55% | View offer |
| 5 | Bold | $3,968.90 | +$81.00+2.08% | Not published | View offer |
| 6 | Kitco | $3,991.40 | +$103.50+2.66% | Not published | View offer |
| 7 | BGASC | $3,997.02 | +$109.12+2.81% | $3,762.42spot −3.23% | View offer |
| 8 | Money Metals | $4,003.75 | +$115.85+2.98% | $3,771.75spot −2.99% | View offer |
| 9 | SD Bullion | $4,008.12 | +$120.22+3.09% | $3,758.79spot −3.32% | View offer |
| 10 | JM Bullion | $4,016.02 | +$128.12+3.30% | $3,759.03spot −3.31% | View offer |
| 11 | Apmex | $4,037.29 | +$149.39+3.84% | Not published | View offer |
| 12 | Liberty Coin | Out of stock | — | Not published | Notify me when Liberty Coin has this in stock — sign in first |
| 13 | Provident Metals | Out of stock | — | Not published | Notify me when Provident Metals has this in stock — sign in first |
What dealers pay for this product
- Best bidBullion Exchanges$3,785.64spot −2.63%−$102.26/oz
- Money Metals$3,771.75spot −2.99%−$116.15/oz
- BGASC$3,762.42spot −3.23%−$125.48/oz
Top 3 of 7 buybacks published, of 13 dealers compared · best is 3.38% below the single-unit wire price
About this product
Build your portfolio with confidence using a 1 oz Generic Gold Bar (.999+ Fine, Secondary Market)—a smart choice for investors who prioritize gold content over brand or aesthetics. These bars are composed of at least .999+ pure gold and sourced from the secondary market, offering excellent value with the same trusted purity.
Since these bars come from previous owners, design, brand, and condition will vary. You may receive bars from well-known mints such as Sunshine Mint, Asahi, or Argor-Heraeus, Perth Mint, or more. Each bar is thoroughly tested and authenticated, ensuring it meets gold bullion standards.
Bar Features:
- Made from .999+ fine gold, with a full 1 troy ounce of pure gold content
- Secondary Market Condition: may show signs of wear or toning from previous ownership
- No assay card included
- Design, brand, and condition will vary by dealer and inventory
Specifications
- Mint
- Varies
- Fineness
- .999+
- Metal weight
- 1 oz
- Condition
- Secondary Market
Price alert
Get an email when the best published price for this product drops below your target. Excludes shipping.
Sign in to set an alert










