Bullion
Welcome to Bullion.com. We are industry experts with decades of experience in precious metals. As investors and collectors, we are familiar with seeing premiums rising higher and higher across the market. Some sellers offer additional services and add-ons
What Bullion charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 81of 1,672 priced by any dealer we track
- Cheapest on
- 3of the 81 it has in stock
- Typical premium
- +20.79%median over spot
- Publishes buyback
- Not publishednone on the 99 products we track it on
“Cheapest on” and “typical premium” are measured across every product Bullion has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Bullion publishes a price for 81 products. It has 81 of them in stock, and is the cheapest on 3 of those. Its typical premium across them is 20.79% over spot.
Prices at Bullion
| Product | At Bullion | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| British Gold Sovereign Coin Avg Circ (Random Year) | $1,009.07 | +2.24% | $995.30Kitco | +$13.771.38% more |
| $10 Gold Eagle Liberty Head - Polished or Cleaned (Random Year) | $2,062.43 | +1.68% | $2,048.30SD Bullion | +$14.130.69% more |
| 2026 1/10 oz Gold American Eagle $5 Coin BU | $484.14 | +15.48% | $465.57Bullion Exchanges | +$18.573.99% more |
| 1 gram Gold Bar Valcambi Suisse .9999 Fine (In Assay) | $180.06 | +33.79% | $157.09Pinehurst Coins | +$22.9714.62% more |
| 100 Florida Goldback 1/10 oz 24K Gold Foil Aurum Note | $822.84 | +96.26% | $799.30Hero Bullion | +$23.542.95% more |
| 1 gram PAMP Suisse Lady Fortuna Platinum Bar .9995 Fine (In Assay) | $105.54 | +91.33% | $81.65Bullion Exchanges | +$23.8929.26% more |
| 100 Oklahoma Goldback 1/10 oz 24K Gold Foil Aurum Note | $822.84 | +96.26% | $798.46Apmex | +$24.383.05% more |
| 1 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan .9999 Fine (In Assay) | $185.05 | +37.50% | $158.58Bullion Exchanges | +$26.4716.69% more |
| 1/4 oz Gold American Eagle $10 Coin BU (Random Year) | $1,170.24 | +11.65% | $1,134.60Bold | +$35.643.14% more |
| 1 oz Platinum Bar - Valcambi Suisse .9995 Fine (In Assay) | $1,846.59 | +7.46% | $1,808.40Bullion Exchanges | +$38.192.11% more |
About Bullion
Reviews
No reviews for Bullion yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.