
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,672 priced by any dealer we track
- Cheapest on
- 13of the 182 it has in stock
- Typical premium
- +8.95%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 13 of those. Its typical premium across them is 8.95% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 1 oz Random Brand Gold Bar .999+ Fine (In Assay) | $4,430.80 | +5.74% | $4,209.60Bullion Exchanges | +$221.205.25% more |
| 1 oz Gold Bar - Argor-Heraeus .9999 Fine (In Assay) | $4,437.46 | +5.90% | $4,215.59Bullion Exchanges | +$221.875.26% more |
| 1 oz Perth Mint Gold Bar .9999 Fine (In Assay) | $4,440.59 | +5.98% | $4,216.09Bullion Exchanges | +$224.505.32% more |
| 1 oz Gold Coin Random Mint .999+ Fine (Scruffy) | $4,416.63 | +5.41% | $4,189.60Bullion Exchanges | +$227.035.42% more |
| U.S. Mint 1 oz Gold Commemorative Arts Medal (Random Year) | $4,417.25 | +5.42% | $4,189.60Bullion Exchanges | +$227.655.43% more |
| 1 oz Generic Gold Bar .999+ Fine (Secondary Market) | $4,421.42 | +5.52% | $4,189.60Bullion Exchanges | +$231.825.53% more |
| 1 oz Gold Wafer Bar Royal Canadian Mint RCM .9999 Fine (In Assay, Random Year) | $4,452.67 | +6.27% | $4,216.09Bullion Exchanges | +$236.585.61% more |
| 50 Gram Perth Mint Gold Bar .9999 Fine (in Assay) | $7,098.10 | +5.38% | $6,833.60Monument Metals | +$264.503.87% more |
| 50 Gram Royal Canadian Mint RCM Wafer Gold Bar .9999 Fine (in Assay) | $7,108.51 | +5.54% | $6,843.60Monument Metals | +$264.913.87% more |
| 50 gram Britannia Gold Bar .9999 Fine (In Assay) | $7,101.89 | +5.44% | $6,836.60Monument Metals | +$265.293.88% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.