
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,673 priced by any dealer we track
- Cheapest on
- 15of the 182 it has in stock
- Typical premium
- +8.95%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 15 of those. Its typical premium across them is 8.95% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 2026 1/4 oz Gold American Eagle $10 Coin BU | $1,202.35 | +15.00% | $1,135.01Bullion Exchanges | +$67.345.93% more |
| Roll of 20 - 2026 1 oz Silver American Eagle $1 Coin BU | $1,381.44 | +12.55% | $1,310.60Bullion Exchanges | +$70.845.41% more |
| Roll of 25 - 2026 1 oz Australian Silver Kangaroo Perth Mint BU | $1,679.11 | +9.44% | $1,607.00Bullion Exchanges | +$72.114.49% more |
| $2.5 Gold Quarter Eagle Indian Head - Almost Uncirculated AU (Random Year) | $720.61 | +42.40% | $646.31Bullion Exchanges | +$74.3011.50% more |
| 10 gram Gold Bar Valcambi Suisse .9999 Fine (In Assay) | $1,457.09 | +8.37% | $1,382.60Pinehurst Coins | +$74.495.39% more |
| Sunshine Mint 10 gram Gold Bar .9999 Fine (In Assay) | $1,462.30 | +8.76% | $1,386.32Monument Metals | +$75.985.48% more |
| 1 Kilo Royal Canadian Mint (RCM) .999 Fine Silver Bar | $2,131.63 | +8.04% | $2,054.60Monument Metals | +$77.033.75% more |
| 10 oz .50 Caliber Solid Silver Bullet | $716.73 | +16.79% | $638.10Bullion Exchanges | +$78.6312.32% more |
| 10 gram Generic Gold Bar .999+ Fine (Secondary Market) | $1,441.33 | +7.20% | $1,362.31Bullion Exchanges | +$79.025.80% more |
| 1 oz Palladium Canadian Maple Leaf (Random Year) | $1,532.23 | +23.52% | $1,452.00Monument Metals | +$80.235.53% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.