
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,672 priced by any dealer we track
- Cheapest on
- 15of the 182 it has in stock
- Typical premium
- +8.95%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 15 of those. Its typical premium across them is 8.95% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 1 oz Platinum Canadian Maple Leaf Coin BU (Random Year) | $1,876.95 | +9.81% | $1,796.30Hero Bullion | +$80.654.49% more |
| Tube of 20 - 1 oz Elemetal Buffalo Silver Round .999 Fine | $1,326.23 | +8.05% | $1,244.60Bullion Exchanges | +$81.636.56% more |
| $100 Face Value Bag - 1000 Coins - Roosevelt Dimes 90% Silver (Circulated) | $4,413.96 | +0.59% | $4,327.18Monument Metals | +$86.782.01% more |
| 1/2 oz $25 Gold American Eagle NGC MS 70 (Random Year) | $2,279.53 | +9.01% | $2,191.65Monument Metals | +$87.884.01% more |
| 1 oz Platinum Bar - Valcambi Suisse .9995 Fine (In Assay) | $1,888.41 | +10.49% | $1,800.20Bullion Exchanges | +$88.214.90% more |
| $10 Gold Eagle Indian Head - Extra Fine XF (Random Year) | $2,228.24 | +10.13% | $2,139.05Monument Metals | +$89.194.17% more |
| 1/2 oz Austrian Gold Philharmonic Coin (Random Year) | $2,279.53 | +9.01% | $2,188.75Monument Metals | +$90.784.15% more |
| 2026 Great Britain 1/2 oz Gold Britannia Coin BU | $2,274.29 | +8.76% | $2,183.50Monument Metals | +$90.794.16% more |
| $10 Liberty Head Gold Eagle NGC MS 62 (Random Year) | $2,233.45 | +10.39% | $2,134.19Monument Metals | +$99.264.65% more |
| Tube of 25 - 2026 1 oz Canadian Silver Maple Leaf Coin BU | $1,706.45 | +11.22% | $1,607.00Bullion Exchanges | +$99.456.19% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.