
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,672 priced by any dealer we track
- Cheapest on
- 13of the 182 it has in stock
- Typical premium
- +8.96%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 13 of those. Its typical premium across them is 8.96% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| $10 Gold Eagle Liberty Head - Ex Jewelry (Random Year) | $2,164.40 | +6.77% | $2,046.61SD Bullion | +$117.795.76% more |
| 2026 1/2 oz Gold American Eagle $25 Coin BU | $2,354.56 | +12.39% | $2,220.61Bullion Exchanges | +$133.956.03% more |
| 20 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan .9999 Fine (In Assay) | $2,895.99 | +7.49% | $2,757.83Bold | +$138.165.01% more |
| 1 oz Gold Coin Random Mint .999+ Fine BU | $4,416.63 | +5.41% | $4,270.61SD Bullion | +$146.023.42% more |
| $20 Gold Double Eagle Liberty Head NGC MS 62 (Random Year) | $4,302.18 | +6.12% | $4,154.21SD Bullion | +$147.973.56% more |
| $10 Liberty Head Gold Eagle NGC MS 61 (Random Year) | $2,231.91 | +10.10% | $2,083.92Bullion Exchanges | +$147.997.10% more |
| 20 gram Perth Mint Gold Bar .9999 Fine (In Assay) | $2,883.49 | +7.02% | $2,735.40Provident Metals | +$148.095.41% more |
| 20 gram Generic Gold Bar .999+ Fine (Secondary Market) | $2,862.93 | +6.26% | $2,713.90Bullion Exchanges | +$149.035.49% more |
| $20 Gold Double Eagle Liberty Head PCGS MS 61 (Random Year) | $4,296.97 | +6.00% | $4,145.20Monument Metals | +$151.773.66% more |
| $20 Gold Double Eagle Liberty Head PCGS MS 62 (Random Year) | $4,301.77 | +6.11% | $4,133.43Bullion Exchanges | +$168.344.07% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.