
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,672 priced by any dealer we track
- Cheapest on
- 13of the 182 it has in stock
- Typical premium
- +8.93%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 13 of those. Its typical premium across them is 8.93% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| $20 Gold Double Eagle Liberty Head - Brilliant Uncirculated BU (Random Year) | $4,293.02 | +5.72% | $4,100.78Bullion Exchanges | +$192.244.69% more |
| $20 Gold Double Eagle Liberty Head - Almost Uncirculated AU (Random Year) | $4,283.64 | +5.49% | $4,090.78Bullion Exchanges | +$192.864.71% more |
| 100 oz Britannia Silver Bar .999 Fine | $6,613.53 | +6.74% | $6,419.00Bold | +$194.533.03% more |
| 2026 1 oz Gold American Buffalo $50 Coin BU | $4,563.80 | +8.73% | $4,362.76Bullion Exchanges | +$201.044.61% more |
| 100 oz Dillon Gage Metals (DG) Silver Cast Bar .9999 Fine | $6,494.78 | +4.82% | $6,291.00Monument Metals | +$203.783.24% more |
| $100 Face Value Bag - 1,000 Coins - 90% Silver Dimes 10c (Circulated, Random Design) | $4,456.14 | +0.59% | $4,251.39Bullion Exchanges | +$204.754.82% more |
| $100 Face Value Bag - 400 Coins - 90% Silver Quarters 25c (Circulated, Random Design) | $4,456.14 | +0.59% | $4,251.39Bullion Exchanges | +$204.754.82% more |
| $100 Face Value Bag - 200 Coins - 90% Silver Half Dollars 50c (Circulated, Random Design) | $4,460.30 | +0.68% | $4,251.39Bullion Exchanges | +$208.914.91% more |
| 1 oz Canadian Gold Maple Leaf $50 Coin (Random Year) | $4,462.27 | +6.32% | $4,245.47Pinehurst Coins | +$216.805.11% more |
| 100 Corona Austrian Gold Coin AU/BU (Random Year) | $4,338.40 | +5.45% | $4,121.58Monument Metals | +$216.825.26% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.