
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,672 priced by any dealer we track
- Cheapest on
- 13of the 182 it has in stock
- Typical premium
- +8.93%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 13 of those. Its typical premium across them is 8.93% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan Carbon Neutral (in Assay) | $4,460.81 | +6.28% | $4,242.20Bullion Exchanges | +$218.615.15% more |
| 1 oz Asahi Gold Bar .9999 Fine (In Assay) | $4,443.52 | +5.87% | $4,223.19Bullion Exchanges | +$220.335.22% more |
| 1 oz Random Brand Gold Bar .999+ Fine (In Assay) | $4,437.90 | +5.73% | $4,217.20Bullion Exchanges | +$220.705.23% more |
| 1 oz Gold Bar - Argor-Heraeus .9999 Fine (In Assay) | $4,444.56 | +5.89% | $4,223.19Bullion Exchanges | +$221.375.24% more |
| 1 oz Perth Mint Gold Bar .9999 Fine (In Assay) | $4,447.69 | +5.97% | $4,223.19Bullion Exchanges | +$224.505.32% more |
| 1 oz Gold Coin Random Mint .999+ Fine (Scruffy) | $4,423.73 | +5.40% | $4,197.20Bullion Exchanges | +$226.535.40% more |
| U.S. Mint 1 oz Gold Commemorative Arts Medal (Random Year) | $4,424.35 | +5.41% | $4,197.20Bullion Exchanges | +$227.155.41% more |
| 1 oz Generic Gold Bar .999+ Fine (Secondary Market) | $4,428.52 | +5.51% | $4,197.20Bullion Exchanges | +$231.325.51% more |
| 1 oz Gold Wafer Bar Royal Canadian Mint RCM .9999 Fine (In Assay, Random Year) | $4,459.77 | +6.26% | $4,223.19Bullion Exchanges | +$236.585.60% more |
| 50 Gram Perth Mint Gold Bar .9999 Fine (in Assay) | $7,109.51 | +5.37% | $6,845.01Monument Metals | +$264.503.86% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.