
Liberty Coin
What Liberty Coin charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 182of 1,672 priced by any dealer we track
- Cheapest on
- 13of the 182 it has in stock
- Typical premium
- +8.93%median over spot
- Publishes buyback
- Not publishednone on the 217 products we track it on
“Cheapest on” and “typical premium” are measured across every product Liberty Coin has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Liberty Coin publishes a price for 182 products. It has 182 of them in stock, and is the cheapest on 13 of those. Its typical premium across them is 8.93% over spot.
Prices at Liberty Coin
| Product | At Liberty Coin | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 100 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan .9999 Fine (In Assay) | $14,219.16 | +5.37% | $13,663.34Monument Metals | +$555.824.07% more |
| Monster Box of 500 - 2026 Great Britain 1 oz Silver Britannia Coin BU | $33,082.65 | +6.79% | $32,455.00Monument Metals | +$627.651.93% more |
| Roll of 10 - 1 oz Canadian Gold Maple Leaf $50 Coin (Random Year) | $44,217.19 | +5.35% | $43,397.70BGASC | +$819.491.89% more |
| Monster Box of 500 - 2026 1 oz Silver American Eagle $1 Coin BU | $34,046.19 | +9.90% | $32,880.00Bullion Exchanges | +$1,166.193.55% more |
| Monster Box of 500 - 2026 1 oz Canadian Silver Maple Leaf Coin BU | $33,629.53 | +8.55% | $32,205.00Bullion Exchanges | +$1,424.534.42% more |
| Tube of 10 - 2026 1 oz Canadian Gold Maple Leaf $50 Coin BU | $44,300.53 | +5.55% | $42,832.00Monument Metals | +$1,468.533.43% more |
| 10 oz Gold Bar Valcambi Suisse .9999 Fine (w/Assay) | $44,113.03 | +5.10% | $42,641.90Monument Metals | +$1,471.133.45% more |
| 10 oz PAMP Suisse Lady Fortuna Gold Bar .9999 Fine (In Assay) | $44,300.53 | +5.55% | $42,811.90Monument Metals | +$1,488.633.48% more |
| 10 oz Perth Mint Gold Bar .9999 Fine (In Assay) | $44,029.69 | +4.90% | $42,221.90Bullion Exchanges | +$1,807.794.28% more |
| Roll of 20 - 2026 1 oz Gold American Buffalo $50 Coin BU | $90,240.07 | +7.50% | $87,129.54Bullion Exchanges | +$3,110.533.57% more |
About Liberty Coin
Reviews
No reviews for Liberty Coin yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.