
Pinehurst Coins
We are one of the nation’s largest distributors of modern certified coins and a leading precious metals broker. As an experienced NGC and PCGS dealer, we are well respected in the coin industry for honest dealings and fair prices. Our professional staff o
What Pinehurst Coins charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 106of 1,739 priced by any dealer we track
- Cheapest on
- 48of the 106 with a wire price
- Typical premium
- +15.99%median over spot
- Publishes buyback
- Not publishednone on the 106 products we track it on
“Cheapest on” and “typical premium” are measured across every product Pinehurst Coins has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer. They are measured against the spot price , and refresh separately from the prices below.
Summary
Pinehurst Coins publishes a price for 106 products. 106 products have a wire price we compare, and it is the cheapest on 48 of those. Its typical premium across them is 15.99% over spot.
Prices at Pinehurst Coins
| Product | At Pinehurst Coins | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 1 oz Gold Bar - Argor-Heraeus .9999 Fine KineBar Design (In Assay) | $4,166.46 | +0.98% | $4,152.39Bullion Exchanges | +$14.070.34% more |
| 2026 1/4 oz Gold American Eagle $10 Coin BU | $1,133.62 | +9.90% | $1,119.22Bullion Exchanges | +$14.401.29% more |
| 1 oz Australian Gold Kangaroo/Nugget Coin .9999 Fine BU (Random Year) | $4,191.46 | +1.59% | $4,175.40Bullion Exchanges | +$16.060.38% more |
| 2025 Eagle Privy 1 oz Silver American Eagle NGC MS 69 One of First 50K | $96.03 | +65.06% | $78.68SD Bullion | +$17.3522.05% more |
| 2025-S Morgan and Peace Silver Dollar Proof 2-Coin Set NGC PF 70 ER (Morgan/Peace) | $260.86 | +160.98% | $241.92Bullion Exchanges | +$18.947.83% more |
| 2027 1 oz Gold Lunar Goat BU Australian Perth Mint | $4,288.09 | +3.93% | $4,266.63Bullion Exchanges | +$21.460.50% more |
| 2027 Great Britain 1 oz Gold Britannia Coin BU | $4,237.09 | +2.69% | $4,210.40Bullion Exchanges | +$26.690.63% more |
| 2026-P Morgan and Peace Silver Dollar Reverse Proof 2-Coin Set PCGS PF 69 FS (250th Ann.) | $357.98 | +258.15% | $329.92Bullion Exchanges | +$28.068.51% more |
| 1 oz Rand Refinery Gold Bar .9999 Fine (Black Assay) | $4,181.46 | +1.34% | $4,152.39Bullion Exchanges | +$29.070.70% more |
| 2024 Morgan Silver Dollar .999 Fine (w/Box & COA) | $121.20 | +142.80% | $77.89Bullion Exchanges | +$43.3155.60% more |
Reviews
No reviews for Pinehurst Coins yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.