
Pinehurst Coins
We are one of the nation’s largest distributors of modern certified coins and a leading precious metals broker. As an experienced NGC and PCGS dealer, we are well respected in the coin industry for honest dealings and fair prices. Our professional staff o
What Pinehurst Coins charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 86of 1,672 priced by any dealer we track
- Cheapest on
- 40of the 86 it has in stock
- Typical premium
- +13.32%median over spot
- Publishes buyback
- Not publishednone on the 87 products we track it on
“Cheapest on” and “typical premium” are measured across every product Pinehurst Coins has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Pinehurst Coins publishes a price for 86 products. It has 86 of them in stock, and is the cheapest on 40 of those. Its typical premium across them is 13.32% over spot.
Prices at Pinehurst Coins
| Product | At Pinehurst Coins | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 2002-W 1 oz Proof Silver American Eagle (w/Box & COA) | $101.66 | +64.15% | $97.09SD Bullion | +$4.574.71% more |
| 1993 1 oz Silver American Eagle $1 Coin BU | $79.67 | +28.65% | $74.93Bullion Exchanges | +$4.746.33% more |
| 2024-S Morgan Silver Dollar PCGS PF 70 FS | $115.56 | +117.23% | $110.20Bullion Exchanges | +$5.364.86% more |
| 2024 Morgan Silver Dollar PCGS MS 70 FS | $115.60 | +117.30% | $110.20Bullion Exchanges | +$5.404.90% more |
| 2024 Morgan Silver Dollar PCGS MS 70 FS (Morgan Label) | $115.60 | +117.30% | $110.20Bullion Exchanges | +$5.404.90% more |
| 2024 Peace Silver Dollar PCGS MS 70 FS (Peace Label) | $115.60 | +117.30% | $110.20Bullion Exchanges | +$5.404.90% more |
| 2025-S Navy Privy 1 oz Proof Silver American Eagle PCGS PF 70 FDOI SF Label | $183.57 | +196.42% | $176.93Bullion Exchanges | +$6.643.75% more |
| 2025-S Navy Privy 1 oz Proof Silver American Eagle PCGS PF 70 FS SF Label | $173.87 | +180.75% | $166.93Bullion Exchanges | +$6.944.16% more |
| 2025-S Navy Privy 1 oz Proof Silver American Eagle PCGS PF 70 FS | $173.89 | +180.78% | $166.93Bullion Exchanges | +$6.964.17% more |
| U.S. Mint Silver $1 Commemorative Coin BU/Proof ASW .7734 oz | $53.70 | +12.12% | $46.68Monument Metals | +$7.0215.04% more |
Reviews
No reviews for Pinehurst Coins yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.