11 dealers comparedVaries
10 oz Generic Gold Bar .999+ Fine (Secondary Market)
- 10 oz
- .999
- Varies
- Secondary Market
Lowest price across 11 dealers+1.35% over spot
$42,097.40per unit at qty 1
SD BullionQuantity — dealers price in tiers, and the cheapest dealer can change
No tier break at this quantityOrder total $42,097.40
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.
All 11 dealer prices at qty 1
| # | Dealer | Price at qty 1 | Premium | They pay you | Offer link |
|---|---|---|---|---|---|
| 1 | SD Bullion | $42,097.40 | +$559.40+1.35% | Not published | View offer |
| 2 | Monument Metals | $42,139.90 | +$601.90+1.45% | Not published | View offer |
| 3 | BGASC | $42,496.30 | +$958.30+2.31% | Not published | View offer |
| 4 | Money Metals | $42,606.50 | +$1,068.50+2.57% | $40,316.50spot −2.94% | View offer |
| 5 | Apmex | $42,682.90 | +$1,144.90+2.76% | Not published | View offer |
| 6 | Silver com | $42,694.90 | +$1,156.90+2.79% | $40,025.00spot −3.64% | View offer |
| 7 | JM Bullion | $42,742.40 | +$1,204.40+2.90% | $40,072.50spot −3.53% | View offer |
| 8 | Out of stock | — | Not published | Notify me when Bullion has this in stock — sign in first | |
| 9 | Bullion Exchanges | Out of stock | — | $40,451.46spot −2.62% | Notify me when Bullion Exchanges has this in stock — sign in first |
| 10 | Kitco | Out of stock | — | Not published | Notify me when Kitco has this in stock — sign in first |
| 11 | Liberty Coin | Out of stock | — | Not published | Notify me when Liberty Coin has this in stock — sign in first |
What dealers pay for this product
- Best bidBullion Exchanges$40,451.46spot −2.62%−$108.65/oz
- Money Metals$40,316.50spot −2.94%−$122.15/oz
- JM Bullion$40,072.50spot −3.53%−$146.55/oz
Top 3 of 4 buybacks published, of 11 dealers compared · best is 3.91% below the single-unit wire price
Specifications
- Mint
- Varies
- Fineness
- .999
- Metal weight
- 10 oz
- Condition
- Secondary Market
Price alert
Get an email when the best published price for this product drops below your target. Excludes shipping.
Sign in to set an alertSimilar products, lower premium
5 oz Generic Gold Bar .999+ Fine (Secondary Market)$20,793.95+0.12% over spot
10 oz Perth Mint Gold Bar .9999 Fine (In Assay)$41,687.90+0.36% over spot








