11 dealers comparedVaries
10 oz Generic Gold Bar .999+ Fine (Secondary Market)
- 10 oz
- .999
- Varies
- Secondary Market
Lowest price across 11 dealers+1.33% over spot
$41,975.90per unit at qty 3
Monument MetalsQuantity — dealers price in tiers, and the cheapest dealer can change
$150.00 saved against the single-unit priceOrder total $125,927.70
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.
All 11 dealer prices at qty 3
| # | Dealer | Price at qty 3 | Premium | They pay you | Offer link |
|---|---|---|---|---|---|
| 1 | Monument Metals | $41,975.90 | +$551.90+1.33% | Not published | View offer |
| 2 | SD Bullion | $41,983.40 | +$559.40+1.35% | Not published | View offer |
| 3 | BGASC | $42,352.30 | +$928.30+2.24% | Not published | View offer |
| 4 | Money Metals | $42,392.50 | +$968.50+2.34% | $40,202.50spot −2.95% | View offer |
| 5 | Apmex | $42,568.90 | +$1,144.90+2.76% | Not published | View offer |
| 6 | JM Bullion | $42,597.10 | +$1,173.10+2.83% | $39,957.20spot −3.54% | View offer |
| 7 | Silver com | $42,597.90 | +$1,173.90+2.83% | $39,911.00spot −3.65% | View offer |
| 8 | Out of stock | — | Not published | Notify me when Bullion has this in stock — sign in first | |
| 9 | Bullion Exchanges | Out of stock | — | $40,342.36spot −2.61% | Notify me when Bullion Exchanges has this in stock — sign in first |
| 10 | Kitco | Out of stock | — | Not published | Notify me when Kitco has this in stock — sign in first |
| 11 | Liberty Coin | Out of stock | — | Not published | Notify me when Liberty Coin has this in stock — sign in first |
What dealers pay for this product
- Best bidBullion Exchanges$40,342.36spot −2.61%−$108.16/oz
- Money Metals$40,202.50spot −2.95%−$122.15/oz
- JM Bullion$39,957.20spot −3.54%−$146.68/oz
Top 3 of 4 buybacks published, of 11 dealers compared · best is 3.91% below the single-unit wire price
Specifications
- Mint
- Varies
- Fineness
- .999
- Metal weight
- 10 oz
- Condition
- Secondary Market
Price alert
Get an email when the best published price for this product drops below your target. Excludes shipping.
Sign in to set an alertSimilar products, lower premium
5 oz Generic Gold Bar .999+ Fine (Secondary Market)$20,736.95+0.12% over spot
10 oz Perth Mint Gold Bar .9999 Fine (In Assay)$41,573.90+0.36% over spot








