8 dealers comparedPerth Mint
2021 2 oz Silver Australian Piedfort Platypus Perth Mint .9999 Fine BU Next Generation Series
- 2 oz
- .9999
- Perth Mint
- Brilliant Uncirculated
- 2021
Lowest price across 8 dealersPremium unavailable
No live offer
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.
All 8 dealer prices at qty 1
| # | Dealer | Price at qty 1 | Premium | They pay you | Offer link |
|---|---|---|---|---|---|
| 1 | Apmex | Out of stock | — | Not published | Notify me when Apmex has this in stock — sign in first |
| 2 | Bold | Out of stock | — | Not published | Notify me when Bold has this in stock — sign in first |
| 3 | Bullion Exchanges | Out of stock | — | $111.98spot −8.54% | Notify me when Bullion Exchanges has this in stock — sign in first |
| 4 | JM Bullion | Out of stock | — | Not published | Notify me when JM Bullion has this in stock — sign in first |
| 5 | Monument Metals | Out of stock | — | Not published | Notify me when Monument Metals has this in stock — sign in first |
| 6 | Provident Metals | Out of stock | — | Not published | Notify me when Provident Metals has this in stock — sign in first |
| 7 | SD Bullion | Out of stock | — | Not published | Notify me when SD Bullion has this in stock — sign in first |
| 8 | Silver com | Out of stock | — | Not published | Notify me when Silver com has this in stock — sign in first |
What dealers pay for this product
- Best bidBullion Exchanges$111.98spot −8.54%−$5.23/oz
The only buyback published, of 8 dealers compared
Specifications
- Mint
- Perth Mint
- Year
- 2021
- Fineness
- .9999
- Metal weight
- 2 oz
- Condition
- Brilliant Uncirculated
- Face value
- $2 AUD
Price alert
Get an email when the best published price for this product drops below your target. Excludes shipping.
Sign in to set an alert






