Bullion
Welcome to Bullion.com. We are industry experts with decades of experience in precious metals. As investors and collectors, we are familiar with seeing premiums rising higher and higher across the market. Some sellers offer additional services and add-ons
What Bullion charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 81of 1,672 priced by any dealer we track
- Cheapest on
- 3of the 81 it has in stock
- Typical premium
- +20.82%median over spot
- Publishes buyback
- Not publishednone on the 99 products we track it on
“Cheapest on” and “typical premium” are measured across every product Bullion has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Bullion publishes a price for 81 products. It has 81 of them in stock, and is the cheapest on 3 of those. Its typical premium across them is 20.82% over spot.
Prices at Bullion
| Product | At Bullion | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 2026 1/4 oz Gold American Eagle $10 Coin BU | $1,178.24 | +12.41% | $1,137.19Bullion Exchanges | +$41.053.61% more |
| 2026 1 oz Canadian Gold Maple Leaf $50 Coin BU | $4,325.89 | +3.18% | $4,280.50Bullion Exchanges | +$45.391.06% more |
| 1 oz Random Brand Gold Bar .999+ Fine (In Assay) | $4,258.39 | +1.57% | $4,212.50Bullion Exchanges | +$45.891.09% more |
| 5 oz Bullion Exchanges Silver Bar .9999 Fine | $376.25 | +21.61% | $324.87SD Bullion | +$51.3815.82% more |
| 1/2 oz Gold American Eagle $25 Coin BU (Random Year) | $2,241.44 | +6.93% | $2,186.70Bold | +$54.742.50% more |
| 1 oz Canadian Gold Maple Leaf $50 Coin (Random Year) | $4,300.09 | +2.57% | $4,240.77Pinehurst Coins | +$59.321.40% more |
| 2026 1 oz Gold American Eagle $50 Coin BU | $4,421.09 | +5.45% | $4,349.68Bullion Exchanges | +$71.411.64% more |
| 1 oz Gold Bar Valcambi Suisse .9999 Fine (In Assay) | $4,313.59 | +2.89% | $4,240.23Pinehurst Coins | +$73.361.73% more |
| 1 oz Generic Platinum Bar .999+ Fine (Secondary Market) | $1,856.99 | +8.07% | $1,783.15Monument Metals | +$73.844.14% more |
| 50 Pesos Mexican Gold Coin AU/BU (Random Year) | $5,186.55 | +2.60% | $5,104.89Bullion Exchanges | +$81.661.60% more |
About Bullion
Reviews
No reviews for Bullion yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.