Bullion
Welcome to Bullion.com. We are industry experts with decades of experience in precious metals. As investors and collectors, we are familiar with seeing premiums rising higher and higher across the market. Some sellers offer additional services and add-ons
What Bullion charges across the products we track, next to the cheapest price we can find for the same coin or bar.
- Products priced
- 81of 1,672 priced by any dealer we track
- Cheapest on
- 3of the 81 it has in stock
- Typical premium
- +20.79%median over spot
- Publishes buyback
- Not publishednone on the 99 products we track it on
“Cheapest on” and “typical premium” are measured across every product Bullion has in stock with a wire price, each compared against every dealer that publishes one for it. “Cheapest on” counts how often it was the lowest of those; on a product only one dealer stocks, that dealer is the cheapest by default. Neither figure is a verdict on the dealer.
Summary
Bullion publishes a price for 81 products. It has 81 of them in stock, and is the cheapest on 3 of those. Its typical premium across them is 20.79% over spot.
Prices at Bullion
| Product | At Bullion | vs spot | Cheapest anywhere | Difference |
|---|---|---|---|---|
| 10 New Hampshire Goldback 1/100 oz 24K Gold Foil Aurum Note | $82.27 | +96.23% | $79.81Apmex | +$2.463.08% more |
| 25 New Hampshire Goldback 1/40 oz 24K Gold Foil Aurum Note | $205.69 | +96.25% | $199.82Hero Bullion | +$5.872.94% more |
| 25 South Dakota Goldback 1/40 oz 24K Gold Foil Aurum Note | $205.69 | +96.25% | $199.82Hero Bullion | +$5.872.94% more |
| 25 Wyoming Goldback 1/40 oz 24K Gold Foil Aurum Note | $205.71 | +96.26% | $199.82Hero Bullion | +$5.892.95% more |
| 25 Utah Goldbacks 1/40 oz 24K Gold Foil Aurum Note | $205.64 | +96.20% | $199.58Apmex | +$6.063.04% more |
| 25 Nevada Goldbacks 1/40 oz 24K Gold Foil Aurum Note | $205.67 | +96.23% | $199.59Apmex | +$6.083.05% more |
| 25 Oklahoma Goldback 1/40 oz 24K Gold Foil Aurum Note | $205.77 | +96.32% | $199.64Apmex | +$6.133.07% more |
| 25 Florida Goldback 1/40 oz 24K Gold Foil Aurum Note | $205.75 | +96.30% | $199.61Apmex | +$6.143.08% more |
| 50 New Hampshire Goldback 1/20 oz 24K Gold Foil Aurum Note | $411.40 | +96.26% | $399.65Hero Bullion | +$11.752.94% more |
| 50 Nevada Goldbacks 1/20 oz 24K Gold Foil Aurum Note | $411.31 | +96.21% | $399.54Hero Bullion | +$11.772.95% more |
About Bullion
Reviews
No reviews for Bullion yet. We show a rating only once real customers have left one — an empty five stars would say more about our launch date than about this dealer.
Bullion Hunters is a price comparison service — we do not sell or buy bullion. Prices are published by each dealer and terms are set by the dealer.